Home Forums Bug Reports Crash issue when opening PCB

Viewing 2 posts - 1 through 2 (of 2 total)
  • Author
    Posts
  • #586
    mhellmich
    Participant

      When opening the PCB file below QucsStudio reproducibly crashes on my system when Mesh is set to a low value (e.g. Mesh=5).

      File:

      <QucsStudio Layout 3.3.2>
      <Properties>
      DataSet=Band-8_EM.dat
      DataDisplay=Band-8_EM.dpl
      OpenDisplay=1
      Grid=1 mm
      Mesh=10
      Excite=2|0.0001|1000
      Frequency=100MHz|12GHz|101
      Boundary=5.82mm|2.4mm|0
      Substrate=Sub1|4.6|200µm|0|2.4e-08|35mm
      </Properties>
      <Items>
      Rectangle MS16 -0.0061 0.0015 0|0|0.01|0.00034
      Rectangle MS20 0.0063 0.0017 0|0|0.01796|0.0002
      Rectangle MS23 0.0267 0.0017 0|0|0.01796|0.0002
      Rectangle MS26 0.0471 0.0017 0|0|0.01796|0.0002
      Rectangle MS29 0.0674 0.0016 0|0|0.01796|0.0002
      Rectangle MS31 0.0853 0.0018 0|-0.003857|0.0025|0.003857
      Rectangle MS15 0.0878 0.0014 0|0|0.01|0.00034
      Rectangle MS28 0.065 0.0019 0|-0.005252|0.0025|0.005252
      Rectangle MS25 0.0446 0.0019 0|-0.005324|0.0025|0.005324
      Rectangle MS22 0.0242 0.0019 0|-0.005252|0.0025|0.005252
      Rectangle MS19 0.0038 0.0019 0|-0.003857|0.0025|0.003857
      Lumped P1 -0.0058 0.0017 1 2 50 0 0.00034 0
      Lumped P2 0.0974 0.0015 2 2 50 0 0.00034 0
      </Items>

      #611
      QucsStudio
      Keymaster

        I tested this on three different system, but it doesn’t crash!?

        Any idea which component causes the crash?

      Viewing 2 posts - 1 through 2 (of 2 total)
      • You must be logged in to reply to this topic.